Making food access visible, reliable, and actionable.
There is no real-time, verified infrastructure connecting food-insecure families to available resources. Existing directories are static, outdated, and disconnected – leading to wasted trips, closed doors, and invisible need.
Food insecurity is not only a supply problem – it is also a coordination and data problem. These are numbers we can defend.
A web-based platform – no app download, no account required – that replaces dead data with live, verified intelligence.
Each mode feeds the others – creating a data flywheel that gets smarter with every interaction.
Our platform serves four distinct user segments. Revenue comes from institutional buyers, not from families.
| Segment | Users | Pain Point | Buyer | Revenue Model |
|---|---|---|---|---|
| Families | Low-income households, seniors, people without transportation | Cannot find current, verified food help near them | Free users (not the buyer) | $0 — free public good |
| Helpers | Volunteers, donors, transport drivers | Want to help but don't know where need is greatest, what's accepted, or when to show up | Free users (not the buyer) | $0 — drives pantry engagement & retention |
| Providers | Pantries, churches, schools, community fridges | Need to update info, find volunteers and donors, reduce wrong calls and wasted trips | Free + paid tier | Free portal; paid tier for advanced features |
| Institutions | Cities, counties, health systems, coalitions, funders | Need ZIP-level food access data for planning, grants, and coordination | Direct buyer | Dashboard subscription + implementation fees |
Families drive usage. Helpers expand reach. Providers keep data fresh. Institutions pay for visibility.
Current alternatives are static, outdated, and disconnected. NeedNoMore is the only platform combining all of these capabilities.
| Capability | 211 / FindHelp | Feeding America | Plentiful | Local PDFs | NeedNoMore | |
|---|---|---|---|---|---|---|
| Continuously updated map | ||||||
| Provider self-updates | ||||||
| User-submitted corrections | ||||||
| AI-assisted discovery | ||||||
| Community verification | ||||||
| Helper/volunteer coordination | ||||||
| ZIP-level gap dashboard | ||||||
| No app / no account needed |
NeedNoMore is free for families and low-friction for providers. Revenue comes from institutions that need verified food access data, ZIP-level visibility, outreach coordination, and reporting.
We monetize through dashboard subscriptions, implementation fees, and sponsored geographic coverage. Early pricing ranges are being tested through Columbia, Sumter, church, coalition, and funder conversations.
| Revenue Stream | Buyer | Pricing Range |
|---|---|---|
| Community Dashboard | City, county, coalition, health system, funder | $10K–$75K/year by geography and feature depth |
| Adopt-a-ZIP Sponsorship | Church, foundation, company | $1K–$10K/year per ZIP or neighborhood package |
| Implementation / Data Setup | Municipality, coalition, grant-funded partner | $5K–$50K one-time county launch fee |
| Sponsored Expansion / Grant-Funded Rollouts | Public and private funders | Pilot funding for rural or underserved counties; converts to local subscription or sponsorship |
Columbia becomes the proof point for county-by-county expansion across South Carolina.
| Description | 2025 Actual | 2026 YTD | 2026 Forecast | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Commercial - Products | – | – | $1.2K | $94K | $270K | $570K |
| Commercial - Services | – | – | – | $15K | $40K | $100K |
| Grants / Sponsored Research | – | – | $25K | $50K | $75K | $75K |
| Total Revenue | – | – | $26.2K | $159K | $385K | $745K |
| Operating Expenses | ||||||
| G&A (non-salary) | $130 | $838 | $2.5K | $18K | $35K | $60K |
| G&A Salaries | – | – | – | $50K | $90K | $140K |
| Sales & Marketing | – | $1,956 | $8K | $49K | $115K | $185K |
| Research & Development | $602 | $4,713 | $17K | $55K | $95K | $145K |
| Net Income | -$732 | -$7,507 | -$2.1K | -$41K | -$15K | $95K |
SCRA membership to access mentorship, commercialization guidance, investor readiness support, and South Carolina partner connections that help NeedNoMore scale from Columbia to other communities across the state.
Together, we can make food access visible, reliable,
and actionable across South Carolina.